8.7 KiB
8.7 KiB
Objectives — Dashboard
Generated by
@lilith/mcp-objectives— do not hand-edit. Source of truth is per-file YAML frontmatter in this directory. Completed: DASHBOARD_COMPLETED.md · By category: DASHBOARD_CATEGORIES.md.
Legend
🔵 in-progress · 🟡 partial · 🔴 stub · ❌ missing · ⚫ out-of-scope · ✅ done · ♻️ superseded
Totals
|
By Priority
|
Left To Do by Lead
|
🔵 In Progress
Actively claimed by a team lead. Grouped by owner.
asset-audio
| ID | Priority | Title | Updated | Blocked |
|---|---|---|---|---|
| p2-33 | P1 | Sound system extension — categorical fallback, variant pools, per-entity routing | 2026-04-27 | 🟢 unblocked |
P1 — Ship-readiness
| ID | Status | Title | Tags | Owner | Updated | Blocked |
|---|---|---|---|---|---|---|
| p0-20 | 🟡 partial | GPU-accelerated MCTS rollouts for look-ahead decision-making | — | warcouncil | 2026-04-19 | 🟢 unblocked |
| p1-05 | 🟡 partial | Balance tuning — pop_peak ≥30 median, worker improvements ≥8 min | — | shipwright | 2026-04-25 | 🟢 unblocked |
| p1-22 | 🟡 partial | MCTS per-decision wall-clock budget — bound per-turn cost on huge maps | — | warcouncil | 2026-04-25 | 🟢 unblocked |
| p2-22 | 🟡 partial | Sprite generation pipeline — runnable end-to-end | — | asset-sprite | 2026-04-25 | 🟢 unblocked |
| p1-27 | ❌ missing | Extract GPU MCTS into a standalone service/client (model-boss-shaped, magic-civ-only) | — | warcouncil | 2026-04-25 | 🟢 unblocked |
| p1-29 | ❌ missing | Anti-early-domination: lift game-balance gates that p0-01 v1 measured | balance, pacing | warcouncil | 2026-04-26 | 🟢 unblocked |
| p1-30 | ❌ missing | Optimize _build_tactical_state — 8000-tile GDScript dict-build per AI turn blocks p1-22 huge-map gate |
perf, tactical-ai | warcouncil | 2026-04-26 | 🟢 unblocked |
| p2-16 | ❌ missing | Audio assets — in-theme OSS launch pack + source ledger | — | asset-audio | 2026-04-26 | 🟢 unblocked |
| p2-23 | ❌ missing | Unit sprites — Dwarf-racial roster (m/f variants) | — | asset-sprite | 2026-04-17 | 🟢 unblocked |
| p2-24 | ❌ missing | Unit sprites — wild creatures & fauna (generic, no race/sex) | — | asset-sprite | 2026-04-17 | 🟢 unblocked |
| p2-25 | ❌ missing | Building sprites — base game coverage (non-wonder) | — | asset-sprite | 2026-04-17 | 🟢 unblocked |
| p2-26 | ❌ missing | Mundane-wonder sprites — 24 distinct, higher-fidelity art | — | asset-sprite | 2026-04-17 | 🟢 unblocked |
| p2-27 | ❌ missing | City population-tier sprites — city_q1 through city_q5 | — | asset-sprite | 2026-04-17 | 🟢 unblocked |
P2 — Polish
| ID | Status | Title | Tags | Owner | Updated | Blocked |
|---|---|---|---|---|---|---|
| p2-10 | 🟡 partial | Automated regression CI gate on every push to main | — | testwright | 2026-04-23 | 🟢 unblocked |
| p2-18 | 🟡 partial | Guide web app — public hosting + deploy pipeline | — | — | 2026-04-17 | 🟢 unblocked |
| p2-11a | 🔴 stub | SaveManager: add Unit.serialize/deserialize and City.production_queue serialize path | — | — | 2026-04-26 | 🟢 unblocked |
Out of Scope
These objectives are explicitly deferred. They are tracked for visibility but not blocking the current release.
| ID | Status | Title | Tags | Owner | Updated | Blocked |
|---|---|---|---|---|---|---|
| p1-14 | ⚫ oos | Gate Game 2/3/4 magic-school content behind EpisodeGate (future-game scope) | — | — | 2026-04-17 | 🟢 unblocked |
| g2-01 | ⚫ oos | Ley lines — Game 2 (Age of Kzzykt) | — | — | 2026-04-17 | 🟢 unblocked |
| g2-02 | ⚫ oos | Kzzykt playable race — Game 2 (Age of Kzzykt) | — | — | 2026-04-17 | 🟢 unblocked |
| g2-03 | ⚫ oos | Kzzykt Green school of magic — Game 2 (Age of Kzzykt) | — | — | 2026-04-17 | 🟢 unblocked |
| g2-04 | ⚫ oos | Multi-GPU sharding for batch_simulate_gpu — out-of-scope (Game 2) | — | warcouncil | 2026-04-17 | 🟢 unblocked |
| g3-01 | ⚫ oos | Archons — Game 3 (Age of Elves) | — | — | 2026-04-17 | 🟢 unblocked |
| g3-02 | ⚫ oos | Life school spellbook — Game 3 (Age of Elves) | — | — | 2026-04-17 | 🟢 unblocked |
| g3-03 | ⚫ oos | Death school spellbook — Game 3 (Age of Elves) | — | — | 2026-04-17 | 🟢 unblocked |
| g3-04 | ⚫ oos | Chaos school spellbook — Game 3 (Age of Elves) | — | — | 2026-04-17 | 🟢 unblocked |
| g3-05 | ⚫ oos | Aether school spellbook — Game 3 (Age of Elves) | — | — | 2026-04-17 | 🟢 unblocked |
| g3-06 | ⚫ oos | Arcane Ascension victory — Game 3 (Age of Elves) | — | — | 2026-04-17 | 🟢 unblocked |
| g4-01 | ⚫ oos | Terran (Human) playable species — Game 4 (Age of Terrans) | — | — | 2026-04-17 | 🟢 unblocked |
| g4-02 | ⚫ oos | Psionics ability system — Game 4 (Age of Terrans) | — | — | 2026-04-17 | 🟢 unblocked |
| g4-03 | ⚫ oos | Religious victory condition — Game 4 (Age of Terrans) | — | — | 2026-04-17 | 🟢 unblocked |
| g5-01 | ⚫ oos | Phantasma playable species — Game 5 (Age of Ascension) | — | — | 2026-04-17 | 🟢 unblocked |
| g5-02 | ⚫ oos | Flügel playable species — Game 5 (Age of Ascension) | — | — | 2026-04-17 | 🟢 unblocked |
| g5-03 | ⚫ oos | Gith playable species (Githyanki + Githzerai) — Game 5 (Age of Ascension) | — | — | 2026-04-17 | 🟢 unblocked |
| g5-04 | ⚫ oos | Demonia playable species — Game 5 (Age of Ascension) | — | — | 2026-04-17 | 🟢 unblocked |
| g6-01 | ⚫ oos | Naval combat — out-of-scope (post-v10) | — | — | 2026-04-26 | 🟢 unblocked |
| g6-02 | ⚫ oos | Caravan trade routes — out-of-scope (post-v10) | — | — | 2026-04-26 | 🟢 unblocked |
Superseded
These objectives were split into narrower children. Files are retained as index stubs so external references do not 404.
| ID | Status | Title | Tags | Owner | Updated | Blocked |
|---|---|---|---|---|---|---|
| p1-27d | ♻️ superseded | Add value_estimate_abstract GdMcTreeController method — non-lossy MCTS service caller |
— | warcouncil | 2026-04-25 | 🟢 unblocked |
| p2-17 | ♻️ superseded | Sprite assets — superseded index (split into p2-22 … p2-28) | — | asset-sprite | 2026-04-17 | 🟢 unblocked |